Freelance Word Punk
[the annoyingly interesting ramblings of the original freelance word punk]
Saturday, November 12, 2011
Securing social media for business
No fewer than 91% of businesses are so concerned about security that they are actively preventing official adoption of a social-media strategy, according to security firm Clearswift's WorkLifeWeb report. The number of companies directly blocking access to social-media sites has risen by a fifth since the 2010 report, yet 58% of managers accept that social media will be a critical factor in the future success of the company. Clearly, something needs to be done to address this imbalance between fear and need: Davey Winder has been asking the great and good of the IT security world just how to secure social media for business.
Newer Post
Older Post
Home
An Award Winning Journalist
Enigma award for lifetime contribution to InfoSec journalism (2011)
Information Security Journalist of the Year (2010)
Best Generic IT Security Feature (2010)
Information Security Journalist of the Year (2008)
Best Information Security News Story (2008)
Best IT Security Feature (2007)
IT Security Journalist of the Year (2006)
Best IT Security Feature (2006)
About Me
Davey Winder
A freelance technology journalist for 20 years, I have been Contributing Editor of the biggest selling IT magazine in the UK (PC Pro) for 15 of them.
View my complete profile
BEING VIRTUAL
My most recent book 'Being Virtual: who you really are online' was published by Wiley (in conjunction with the Science Museum) and is still available. Find out more
here
or order from Amazon by following this
link
.
Get in Touch
More of Davey at:
Cloud Pro
DaniWeb
Infosecurity
IT Pro
PC Pro
SearchSecurity
Blog Archive
Blog Archive
February 19 - February 26 (2)
February 12 - February 19 (3)
February 5 - February 12 (5)
January 29 - February 5 (4)
January 22 - January 29 (3)
January 8 - January 15 (5)
January 1 - January 8 (2)
December 25 - January 1 (1)
December 18 - December 25 (1)
December 11 - December 18 (2)
December 4 - December 11 (4)
November 27 - December 4 (1)
November 20 - November 27 (3)
November 13 - November 20 (1)
November 6 - November 13 (3)
October 30 - November 6 (4)
October 23 - October 30 (2)
October 16 - October 23 (3)
October 9 - October 16 (3)
October 2 - October 9 (2)
September 25 - October 2 (5)
September 18 - September 25 (3)
September 11 - September 18 (3)
September 4 - September 11 (6)
August 28 - September 4 (2)
August 21 - August 28 (5)
August 14 - August 21 (2)
August 7 - August 14 (4)
July 31 - August 7 (3)
July 24 - July 31 (3)
July 17 - July 24 (5)
July 10 - July 17 (3)
July 3 - July 10 (4)
June 26 - July 3 (1)
June 19 - June 26 (4)
June 12 - June 19 (3)
June 5 - June 12 (3)
May 29 - June 5 (5)
May 22 - May 29 (4)
May 15 - May 22 (1)
May 8 - May 15 (1)
May 1 - May 8 (1)
April 24 - May 1 (3)
April 17 - April 24 (2)
April 10 - April 17 (1)
April 3 - April 10 (2)
March 27 - April 3 (3)
March 20 - March 27 (3)
March 13 - March 20 (2)
March 6 - March 13 (6)
February 27 - March 6 (6)
February 20 - February 27 (5)
February 13 - February 20 (6)
February 6 - February 13 (4)
January 30 - February 6 (5)
January 23 - January 30 (2)
January 16 - January 23 (2)
January 9 - January 16 (3)
January 2 - January 9 (2)
December 19 - December 26 (6)
December 12 - December 19 (4)
December 5 - December 12 (4)
November 28 - December 5 (2)
November 21 - November 28 (3)
November 14 - November 21 (5)
November 7 - November 14 (5)
October 31 - November 7 (1)
October 24 - October 31 (7)
October 17 - October 24 (5)
October 10 - October 17 (2)
October 3 - October 10 (5)
September 26 - October 3 (4)
September 19 - September 26 (8)
September 12 - September 19 (6)
September 5 - September 12 (7)
August 29 - September 5 (10)
August 22 - August 29 (10)
August 1 - August 8 (5)
July 25 - August 1 (6)
July 18 - July 25 (10)
July 11 - July 18 (11)
July 4 - July 11 (10)
June 27 - July 4 (7)
June 20 - June 27 (4)
June 13 - June 20 (10)
June 6 - June 13 (3)
May 30 - June 6 (7)
May 23 - May 30 (6)
May 16 - May 23 (7)
May 9 - May 16 (5)
May 2 - May 9 (3)
April 25 - May 2 (7)
April 18 - April 25 (10)
April 11 - April 18 (6)
April 4 - April 11 (8)
March 28 - April 4 (2)
March 21 - March 28 (7)
March 14 - March 21 (4)
March 7 - March 14 (4)
February 28 - March 7 (10)
February 21 - February 28 (6)
February 14 - February 21 (6)
February 7 - February 14 (7)
January 31 - February 7 (5)
January 24 - January 31 (7)
January 17 - January 24 (9)
January 10 - January 17 (9)
January 3 - January 10 (2)
December 27 - January 3 (2)
December 20 - December 27 (2)
December 13 - December 20 (7)
December 6 - December 13 (6)
November 29 - December 6 (8)
November 22 - November 29 (6)
November 15 - November 22 (6)
November 8 - November 15 (10)
November 1 - November 8 (4)
October 25 - November 1 (4)
October 18 - October 25 (9)
October 11 - October 18 (10)
October 4 - October 11 (6)
September 27 - October 4 (7)
September 20 - September 27 (3)
September 13 - September 20 (9)
September 6 - September 13 (9)
August 30 - September 6 (7)
August 23 - August 30 (6)
August 16 - August 23 (4)
August 9 - August 16 (9)
August 2 - August 9 (10)
July 26 - August 2 (6)
July 19 - July 26 (9)
July 12 - July 19 (8)
July 5 - July 12 (8)
June 28 - July 5 (5)
June 21 - June 28 (2)
June 14 - June 21 (2)
June 7 - June 14 (8)
May 31 - June 7 (13)
May 24 - May 31 (8)
May 17 - May 24 (10)
May 10 - May 17 (7)
May 3 - May 10 (8)
April 26 - May 3 (11)
April 19 - April 26 (13)
April 12 - April 19 (14)
April 5 - April 12 (8)
March 29 - April 5 (8)
March 22 - March 29 (10)
March 15 - March 22 (6)
March 8 - March 15 (10)
March 1 - March 8 (13)
February 22 - March 1 (16)
February 15 - February 22 (13)
February 8 - February 15 (15)
February 1 - February 8 (11)
January 25 - February 1 (12)
January 18 - January 25 (16)
January 11 - January 18 (13)
January 4 - January 11 (18)
December 28 - January 4 (3)
December 21 - December 28 (5)
December 14 - December 21 (8)
December 7 - December 14 (14)
November 30 - December 7 (8)
November 23 - November 30 (7)
November 16 - November 23 (14)
November 9 - November 16 (15)
November 2 - November 9 (10)
October 26 - November 2 (17)
October 19 - October 26 (26)
October 12 - October 19 (23)
October 5 - October 12 (9)
September 28 - October 5 (26)
September 21 - September 28 (28)
September 14 - September 21 (13)
September 7 - September 14 (29)
August 31 - September 7 (27)
August 24 - August 31 (22)
August 17 - August 24 (23)
August 10 - August 17 (25)
August 3 - August 10 (23)
July 27 - August 3 (26)
July 20 - July 27 (21)
July 6 - July 13 (25)
June 29 - July 6 (31)
June 22 - June 29 (40)
June 15 - June 22 (18)
June 8 - June 15 (8)
June 1 - June 8 (8)
May 25 - June 1 (7)
May 18 - May 25 (6)
May 11 - May 18 (14)
May 4 - May 11 (5)
April 27 - May 4 (9)
April 20 - April 27 (6)
April 13 - April 20 (3)
April 6 - April 13 (7)
March 30 - April 6 (7)
March 23 - March 30 (8)
March 16 - March 23 (5)
March 9 - March 16 (7)
March 2 - March 9 (7)
February 24 - March 2 (4)
February 17 - February 24 (3)
February 10 - February 17 (6)
February 3 - February 10 (4)
January 27 - February 3 (5)
January 20 - January 27 (5)
January 13 - January 20 (5)
January 6 - January 13 (4)
December 30 - January 6 (3)
December 23 - December 30 (4)
December 16 - December 23 (4)
December 9 - December 16 (5)
December 2 - December 9 (3)
November 25 - December 2 (6)
November 18 - November 25 (6)
November 11 - November 18 (3)
November 4 - November 11 (7)
October 28 - November 4 (4)
October 21 - October 28 (5)
October 14 - October 21 (9)
October 7 - October 14 (5)
September 30 - October 7 (2)
September 23 - September 30 (4)
September 16 - September 23 (5)
September 9 - September 16 (8)
September 2 - September 9 (7)
August 26 - September 2 (8)
August 19 - August 26 (7)
August 5 - August 12 (9)
July 29 - August 5 (6)
July 22 - July 29 (10)
July 8 - July 15 (6)
July 1 - July 8 (5)
June 24 - July 1 (6)
June 17 - June 24 (5)
June 10 - June 17 (3)
June 3 - June 10 (4)
May 27 - June 3 (6)
May 20 - May 27 (6)
May 13 - May 20 (4)
May 6 - May 13 (5)
April 29 - May 6 (3)
April 22 - April 29 (4)
April 15 - April 22 (7)
April 8 - April 15 (6)
April 1 - April 8 (5)
March 25 - April 1 (6)
March 18 - March 25 (3)
March 11 - March 18 (6)
March 4 - March 11 (6)
February 25 - March 4 (7)
February 18 - February 25 (6)
February 11 - February 18 (6)
February 4 - February 11 (7)
January 28 - February 4 (7)
January 21 - January 28 (6)
January 14 - January 21 (7)
January 7 - January 14 (5)
December 31 - January 7 (7)
December 24 - December 31 (5)
December 17 - December 24 (7)
December 10 - December 17 (4)
December 3 - December 10 (4)
November 26 - December 3 (3)
November 19 - November 26 (7)
November 12 - November 19 (11)
November 5 - November 12 (7)
October 29 - November 5 (10)
October 22 - October 29 (8)
October 15 - October 22 (4)
October 8 - October 15 (8)
October 1 - October 8 (11)
September 24 - October 1 (7)
September 17 - September 24 (4)
September 10 - September 17 (8)
September 3 - September 10 (5)
August 27 - September 3 (6)
August 20 - August 27 (10)
Join me at DaniWeb -
the
IT discussion community